For some undergraduates, being accepted into a Malaysian public university is an accomplishment as it means that you meet a certain level of academic achievement. In addition, public universities in Malaysia are also well-reputed, with several of them having made it to global education rankings. For example, one of the oldest public universities, Universiti Malaya secured a spot as one of the top 60 universities globally in the Quacquarelli Symonds World University Rankings (QS-WUR) in January 2025.
Another reason acceptance into a public university in Malaysia is coveted could be due to its significantly lower school fees that are subsidised by the government. For example, tuition fees for a medicine course at a private institution in Malaysia could cost around RM350,000 to RM600,000. Although public universities’ school fees are more affordable, students will still need to pay a substantial amount of between four to five figures, depending on the university, type of course and course duration.
In this article, we will look at the tuition fees at the top five public universities in Malaysia according to Times Higher Education’s ranking in 2025, which include Universiti Malaya (UM), Universiti Kebangsaan Malaysia (UKM), Universiti Sains Malaysia (USM), Universiti Teknologi Malaysia (UTM) and Universiti Utara Malaysia (UUM). Typically, a course takes around three to four years to complete.
Public University Tuition Fees For Malaysians
Universities That List Total Tuition Fees
| Programmes | UM | UKM | UTM |
| Accounting | RM8,300 | – | – |
| Actuarial Science | RM10,300 | – | – |
| Al-Quran & Al-Hadith | RM9,400 | – | – |
| Anthropology & Sociology | RM8,200 | – | – |
| Applied Geology | RM9,800 | – | – |
| Arabic Language & Linguistics | RM8,500 | – | – |
| Architecture | RM9,700 | – | RM8,610 |
| Artificial Intelligence | RM10,200 | – | – |
| Biochemistry | RM9,800 | – | – |
| Biomedical Science | RM10,300 | – | – |
| Biomedical Engineering | RM9,300 | – | – |
| Biotechnology | RM9,700 | – | – |
| Building Surveying | RM11,700 | – | |
| Business Administration | RM8,700 | – | RM9,880 |
| Chemical Engineering | RM10,000 | – | – |
| Chemistry | RM9,700 | – | – |
| Chinese Language & Linguistics | RM8,400 | – | – |
| Chinese Studies | RM8,400 | – | – |
| Civil Engineering | RM9,900 | – | – |
| Computer Science | – | – | RM13,120 |
| Computer System & Network | RM10,200 | – | – |
| Counselling | RM9,000 | – | – |
| Dance | RM9,000 | – | |
| Data Science | RM20,500 | – | – |
| Dentistry | RM16,500 | RM23,100 | – |
| Drama | RM9,000 | – | |
| Early Childhood Education | RM8,400 | – | – |
| East Asian Studies | RM8,200 | – | – |
| Ecology & Biodiversity | RM9,800 | – | |
| Economics | RM8,800 | RM6,540 | – |
| Education | – | RM8,320 | RM10,760 |
| Education – Teaching English As A Second Language | RM8,200 | – | – |
| Electrical Engineering | RM9,700 | – | – |
| Engineering | – | RM9,520 | RM11,200 |
| English | RM8,300 | – | – |
| Environmental Management | RM13,100 | – | – |
| Environmental Studies | RM8,200 | – | – |
| Exercise Science | RM9,400 | – | – |
| Finance | RM9,700 | – | – |
| French Language & Linguistics | RM8,400 | – | – |
| Geography | RM8,400 | – | – |
| German Language & Linguistics | RM8,400 | – | – |
| Health Sciences | – | RM10,720 | – |
| History | RM8,200 | – | – |
| Human Resources | – | – | RM9,880 |
| Humanities & Social Sciences | – | – | RM9,880 |
| Indian Studies | RM8,300 | – | – |
| Information Systems | RM10,200 | – | – |
| Information Technology | – | RM8,720 | RM10,760 |
| International & Strategic Studies | RM8,200 | – | – |
| Islamic Education | RM10,500 | – | – |
| Islamic Studies | – | RM8,320 | – |
| Islamic Studies & Information Technology | RM11,000 | – | |
| Islamic Studies & Science | RM11,400 | – | |
| Italian Language & Linguistics | RM8,400 | – | – |
| Japanese Language & Linguistics | RM8,400 | – | – |
| Law | RM9,400 | RM8,320 | – |
| Malay Linguistics | RM8,500 | – | – |
| Malay Literature | RM8,500 | – | – |
| Malay Studies | RM8,500 | – | – |
| Mathematics | RM9,700 | – | – |
| Mechanical Engineering | RM10,100 | – | – |
| Media Studies | RM8,200 | – | – |
| Medicine | RM15,000 | RM13,600 | – |
| Microbiology & Molecular Genetics | RM9,700 | – | – |
| Muamalat Management | RM10,100 | – | – |
| Multimedia | RM10,800 | – | |
| Music | RM9,000 | – | – |
| Nursing | RM10,100 | RM9,200 | – |
| Performing Arts | RM9,000 | – | |
| Pharmacy | RM13,300 | RM10,720 | – |
| Physics | RM9,800 | – | – |
| Professional Malay Language | RM8,500 | – | – |
| Real Estate | RM10,400 | – | – |
| Quantity Surveying | RM10,500 | – | RM11,080 |
| Science & Technology | – | RM8,720 | – |
| Science With Education | RM9,400 | – | – |
| Sciences | – | – | RM10,760 |
| Shariah | RM9,400 | – | – |
| Shariah & Law | RM11,000 | – | – |
| Social Administration | RM8,200 | – | – |
| Social Sciences & Humanities | – | RM6,540 | – |
| Software Engineering | RM10,200 | – | – |
| Southeast Asian Studies | RM8,400 | – | – |
| Spanish Language & Linguistics | RM8,400 | – | – |
| Sports Management | RM9,300 | – | – |
| Statistics | RM9,800 | – | – |
| Tamil Language & Linguistics | RM8,400 | – | – |
| Urban & Regional Planning | RM11,700 | – | |
| Usuluddin | RM9,400 | – | – |
Universities That List Tuition Fees Per Semester
| Programmes | USM | UUM |
| Accounting | RM550 | RM550 |
| Aerospace Engineering | RM700 | – |
| Applied History | – | RM550 |
| Applied Linguistics & Business Administration | – | RM550 |
| Applied Science In Biology | RM660 | – |
| Applied Science In Chemical Analysis | RM660 | |
| Applied Science In Geophysics | RM660 | |
| Applied Science In Industrial Chemistry | RM660 | – |
| Applied Science In Mathematics & Economy | RM660 | – |
| Applied Medical Physics | RM660 | – |
| Applied Science In Statistics | RM660 | – |
| Architecture | RM700 | – |
| Arts | RM510 | RM550 |
| Audiology | RM900 | – |
| Biology | RM620 | – |
| Biosources | RM700 | – |
| Biomedical | RM900 | – |
| Bioprocess Engineering | RM700 | – |
| Building Engineering technology | RM700 | – |
| Building Surveying | RM700 | – |
| Business Administration | – | RM550 |
| Chemistry | RM620 | – |
| Chemical Analysis | RM660 | – |
| Chemical Engineering | RM700 | – |
| Civil Engineering | RM700 | – |
| Communication | RM550 | RM550 |
| Computer Science | RM660 | RM660 |
| Construction Project Management | RM700 | – |
| Contemporary Literature & Creative Industry Management | – | RM550 |
| Counselling | – | RM550 |
| Creative Industry Management | – | RM550 |
| Dentistry | RM900 | – |
| Development Management | – | RM550 |
| Dietetics | RM900 | – |
| Economy | RM510 | RM550 |
| Education | – | RM550 |
| Education (Arts) | RM550 | – |
| Education (Science) | RM660 | – |
| Education (TESOL) | RM550 | – |
| Electrical Engineering | RM700 | – |
| Electronics Engineering | RM700 | – |
| Engineering | – | – |
| English & Literature | RM510 | – |
| English For Professionals | RM510 | – |
| Entrepreneurship | – | RM550 |
| Environmental & Occupational Health | RM900 | – |
| Environmental Technology | RM700 | – |
| Event Management | – | RM550 |
| Finance | – | RM550 |
| Fine Arts | RM700 | – |
| Fine Arts (Acting & Directing) | RM700 | – |
| Fine Arts In Communication Graphics | RM700 | – |
| Fine Art In New Media Design & Technology | RM700 | – |
| Fine Arts In Product Design | RM700 | – |
| Food Technology | RM700 | – |
| Forensic Science | RM900 | – |
| Health Sciences | RM900 | – |
| Hospitality | – | RM550 |
| Human Resource Management | – | RM550 |
| Information Science & Technology | – | RM660 |
| Interior Architecture | RM700 | – |
| International Affairs Management | – | RM550 |
| International Business Management | – | RM550 |
| Islamic Finance & Banking | – | RM550 |
| Law | – | RM550 |
| Linguistics & Information Technology | – | RM550 |
| Management | RM550 | – |
| Manufacturing Engineering With Management | RM700 | – |
| Marketing | – | RM550 |
| Materials Engineering | RM700 | – |
| Mathematics | RM620 | – |
| Mechanical Engineering | RM700 | – |
| Mechatronics Engineering | RM700 | – |
| Media Technology | – | RM550 |
| Medical Radiation | RM900 | – |
| Medicine | RM900 | – |
| Mineral Resources Engineering | RM700 | – |
| Muamalat Administration | – | RM550 |
| Multimedia | – | RM660 |
| Music | RM700 | – |
| Nursing | RM900 | – |
| Nutrition | RM900 | – |
| Pharmacy | RM850 | – |
| Philosophy | – | RM550 |
| Physics | RM620 | – |
| Polymer Engineering | RM700 | – |
| Public Management | – | RM550 |
| Quantity Surveying | RM700 | – |
| Risk Management & Insurance | – | RM550 |
| Science | – | RM550 |
| Science & Technology | – | – |
| Social Science | RM510 | – |
| Social Work | RM510 | RM550 |
| Software Engineering | RM660 | – |
| Special Education | RM550 | – |
| Speech Pathology | RM900 | – |
| Technology Management | – | RM550 |
| Tourism Management | – | RM550 |
| Translation & Interpretation | RM510 | – |
| Urban & Regional Planning | RM700 | – |
*The fees do not include service, activity and facility fees.
Ways To Finance Your Education
School fees are typically paid every semester. Depending on the course you choose, the school fees can vary. Aside from that, students may also be required to pay registration fees and hostel fees. This can add up to a substantial amount.
The following are some financing schemes and assistance that students can tap into in funding their education.
Scholarships: There are various types of scholarships for undergraduate students in Malaysia, whether from private companies or the state and federal government. You can check the official site of the university you’ll be attending to find out the scholarships that are available.
For example, according to the website of Universiti Malaya, full-time undergraduate students can apply for the Hong Leong Foundation’s Merit Scholarship, a non-bonding scholarship that also provides students with the opportunity to participate in enrichment programmes, life skills training, volunteer activities and internship placement.
Council Of Trust For The People’s Higher Education Loan Assistance: This loan assistance is available for individuals studying for their first degree at an institution under the government agency, Council of Trust For The People also known as the Majlis Amanah Rakyat (MARA).
Applicants will be given financing of up to RM2,000. Eligible applicants come from households with a monthly income of RM4,000.
National Education Savings Scheme: The National Education Savings Scheme or ”Skim Simpanan Pendidikan Nasional (SSPN)” is a long-term savings scheme that helps parents save for their children’s higher education. Parents open an account and make monthly contributions to the account through salary deductions. They may then receive annual dividends on their savings.
The National Education Savings Scheme is not mandatory. Depositors can withdraw their savings at any time.
National Higher Education Fund Corporation’s Education Loan Scheme: Managed by the government, students can apply for this education loan also known as the ”Skim Pinjaman Pendidikan Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN)” to finance all or part of their tuition fees and living expenses throughout their period of study. This loan facility is open to students attending local higher education institutions and private higher education institutions only.
This national education loan scheme offers a low flat interest of 1%. Borrowers must begin repaying their loans within 12 months after their course ends in monthly instalments. Eligible students who obtain a bachelor’s degree with First Class are exempted from making repayments.
EPF’S Education Withdrawal: EPF members can make an application to withdraw savings in their Wellbeing Account to fund their children’s education. They can withdraw the total tuition fees, outstanding education loan or the entire savings in the Wellbeing Account, whichever is lower.
They can choose to withdraw their savings every semester or within three years from completion of the course.
As we can see, tuition fees at public universities are generally more affordable compared to private universities. In Malaysia, the government subsidises 90% of tuition fees at public institutions for local students. Some public universities also offer wide range of courses and specialities such as forensic science and fine arts.
It is perhaps due to these reasons that entry to public universities can be very competitive especially for more in demand courses such as medicine, pharmacy and law. These popular courses are also available at recognised private institutions in Malaysia but would come with higher costs. Students can access financing aid and loans such as the widely known National Higher Education Fund Corporation’s Education Loan Scheme to fund their education.
Read Also: Malaysians’ Guide To Applying For Singapore’s ASEAN Scholarship
Follow Us On Telegram & Instagram!
Join our Malaysia Telegram channel (@dollarsandsensemy) and follow our Malaysia Instagram Page (@dnsmalaysia) as we bring you the latest finance content in Malaysia!